South Australian Division Presidents
From Engineering Heritage Australia
					
| Year | President | 
|---|---|
| 1920 | Sir Robert CHAPMAN | 
| 1921 | C.H. Wickham | 
| 1922 | J.H.Q. Eaton | 
| 1923 | J. Bowman | 
| 1924 | H.J. Jenkinson | 
| 1925 | E.V. Clark | 
| 1926 | D.V. Fleming | 
| 1927 | J.R. Brookman | 
| 1928 | A.A. Watkins | 
| 1929 | Lt. Col. H.G. Tolley | 
| 1930 | F.W.H. Wheadon | 
| 1931 | Sir William Goodman | 
| 1932 | W.C.D. Veale | 
| 1933 | C.B. Anderson | 
| 1934 | R.H. Chapman | 
| 1935 | H.T.M. Angwin | 
| 1936 | F. Lancelot Parsons | 
| 1937 | J.W. Murrell | 
| 1938 | A.J. Gibb | 
| 1939 | A.R. Shepley | 
| 1940 | J.C. Stobie | 
| 1941 | Prof. R.C. Robin | 
| 1942 | H.H. Cartledge | 
| 1943 | R.W. PARSONS | 
| 1944 | W.H. James | 
| 1945 | F.S. Rogers | 
| 1946 | H.R. Clark | 
| 1947 | F.B. Ide | 
| 1948 | T.A. Farrent | 
| 1949 | R.M. Wigg | 
| 1950 | H.J.N. Hodgson | 
| 1951 | A.G. Gibbs | 
| 1952 | P.A. Richmond | 
| 1953 | K.H. Milne | 
| 1954 | E.R. Lawrie | 
| 1955 | G.G. Poole | 
| 1956 | D.H. Lindsay | 
| 1957 | H.S. Dean | 
| 1958 | D. Scott Young | 
| 1959 | Prof F.B. BULL | 
| 1960 | J.R. Dridan | 
| 1961 | Dr. M.W. Woods | 
| 1962 | K.E. Gerard | 
| 1963 | D.J.S Thomas | 
| 1964 | K.M. Cramond | 
| 1965 | J.S. Gerny | 
| 1966 | F.G. Blight | 
| 1967 | L.G. Rowe | 
| 1968 | N.G. Hoskiing | 
| 1969 | E.J. Symons | 
| 1970 | K.W. Lewis | 
| 1971 | E.B. Davis | 
| 1972 | R. Culver | 
| 1973 | P.J. Fargher | 
| 1974 | J.W. Crompton | 
| 1975 | F.H. Russell | 
| 1976 | D.E. Martin | 
| 1977 | M.C. Stock | 
| 1978 | W.J. Stamm | 
| 1979 | G.A. Fry | 
| 1980 | A.K. Johinke | 
| 1981 | E.G. Hayman | 
| 1982 | P.J. Carter | 
| 1983 | B.C. (Skip) Tonkin | 
| 1984 | J. Todd | 
| 1985 | R.J. Hoepner | 
| 1986 | Dr. D.G. Williams | 
| 1987 | G.P. Yelland | 
| 1988 | K.J. Shepherd | 
| 1989 | B.J. Grear AM | 
| 1990 | P.K. Read | 
| 1991 | Prof. K.J. Atkins | 
| 1992 | Prof. J.B. Agnew | 
| 1993 | R.H. Milton | 
| 1994 | G.J. Parkinson | 
| 1995 | P.S. Koukourou | 
| 1996 | R.C. Parsonage | 
| 1997 | M.L. Denton | 
| 1998 | P.A. Hamilton | 
| 1999 | D. Kemp | 
| 2000 | A.R. Downing | 
| 2001 | A.R. Downing | 
| 2002 | M.F. Lambert | 
| 2003 | A.L. Smith | 
| 2004 | A.L. Smith | 
| 2005 | P.N. Campbell | 
| 2006 | M.R. Skanes | 
| 2007 | B.J. Strout | 
| 2008 | S.W. Filmer AM | 
| 2009 | D.J. Gillott | 
| 2010 | D.J. Gillott | 
| 2011 | Dr. D.W. Cruickshanks-Boyd | 
| 2012 | G.C.V. Doyle | 
| 2013 | J. Olson | 
| 2014 | C.H. Birzer | 
| 2015 | C.H. Birzer | 
| 2016 | N.P. Robinson | 
| 2017 | N.P. Robinson | 
| 2018 | ?? | 
| 2019 | ?? | 
| 2020 | ?? | 
| 2021 | ?? | 
| 2022 | ?? | 
| 2023 | ?? | 

